Menu
TELEPORT
©1984 Pollo Del Mar from “The Ocean Is Not for Cowards”
notes:
The Rhythm guitar pattern is the same for all 3 verses, so I have transcribed it just once. In the first verse,
the lead guitarist plays the rhythm pattern, and the rhythm guitarist plays the glissandos and whole note chords.
INTRO
Rhythm Guitar (with whammy)
|7---|----|7---|----|7---|----|7---|
|8---|----|8---|----|8---|----|8---|
|9---|----|9---|----|9---|----|9---|
|9---|----|9---|----|9---|----|9---|
|7---|----|7---|----|7---|----|7---|
|0---|----|0---|----|0---|----|0---|
Lead Guitar (with slide on each chord)
|15---|----|15---|----|15---|----|15---|----|
|15---|----|15---|----|15---|----|15---|----|
|14---|----|14---|----|14---|----|14---|----|
|-----|----|-----|----|-----|----|-----|----|
|-----|----|-----|----|-----|----|-----|----|
|-----|----|-----|----|-----|----|-----|----|
Rhythm Guitar - All Verses
Em riff - repeat 4x
|-------------|----------|
|-------------|----------|
|-------------|----------|
|-------------|----------|
|--------2----|5-4-0-2-2-|
|0-0-2-3---3--|----------|
Am riff - repeat 2x
|-------------|----------|
|-------------|----------|
|-------------|----------|
|--------2----|5-4-0-2-2-|
|0-0-2-3---3--|----------|
|-------------|----------|
Em riff - repeat 2x
|-------------|----------|
|-------------|----------|
|-------------|----------|
|-------------|----------|
|--------2----|5-4-0-2-2-|
|0-0-2-3---3--|----------|
C A B Em riff
|--------|---------|-------------|----------|
|5-------|2---4----|-------------|----------|
|5-------|2---4----|-------------|----------|
|5-------|2---4----|-------------|----------|
|3-------|0---2----|--------2----|5-4-0-2-2-|
|--------|---------|0-0-2-3---3--|----------|
C A B Em riff
|--------|---------|-------------|----------|
|5-------|2---4----|-------------|----------|
|5-------|2---4----|-------------|----------|
|5-------|2---4----|-------------|----------|
|3-------|0---2----|--------2----|5-4-0-2-2-|
|--------|---------|0-0-2-3---3--|----------|
VERSE 2
Lead Guitar
(Em) *harmonics
|12--10--|9--7--|5--3--|2--0--|0---|0---|12*---|----|
|12--12--|10-8--|7--5--|3--2--|0---|0---|12*---|----|
|--------|------|------|------|----|----|12*---|----|
|--------|------|------|------|----|----|------|----|
|--------|------|------|------|----|----|------|----|
|--------|------|------|------|----|----|------|----|
(Am)
|17--15--|14--12--|10--8---|7--5---|
|17--17--|15--13--|12--10--|8--7---|
|--------|--------|--------|-------|
|--------|--------|--------|-------|
|--------|--------|--------|-------|
|--------|--------|--------|-------|
(Em) (C) A B
|12--10--|9--7--|5--3--|2--0--|0---|------|
|12--12--|10-8--|7--5--|3--2--|1---|2--4--|
|--------|------|------|------|0---|2--4--|
|--------|------|------|------|----|2--4--|
|--------|------|------|------|----|0--2--|
|--------|------|------|------|----|------|
(Em riff)- doubles Rhythm guitar
|-------------|----------|
|-------------|----------|
|-------------|----------|
|-------------|----------|
|--------2----|5-4-0-2-2-|
|0-0-2-3---3--|----------|
C A B Em riff
|--------|---------|-----------------------|
|5-------|2---4----|-----------------------|
|5-------|2---4----|-----------------------|
|5-------|2---4----|-----------------------|
|3-------|0---2----|--------2----5-4-0-2-2-|
|--------|---------|0-0-2-3---3------------|
BRIDGE
Rhythm Guitar
C G# C G# A# C G# C G# A# Em ->Drum Break 4 Bars
|8---|4---|8---|4--6--|8---|4---|8---|4--6--|0---|----|----|---------|
|8---|4---|8---|4--6--|8---|4---|8---|4--6--|0---|----|----|---------|
|9---|5---|9---|5--7--|9---|5---|9---|5--7--|0---|----|----|---------|
|10--|6---|10--|6--8--|10--|6---|10--|6--8--|5---|----|----|---------|
|10--|6---|10--|6--8--|10--|6---|10--|6--8--|5---|----|----|---------|
|8---|4---|8---|4--6--|8---|4---|8---|4--6--|0---|----|----|Glissando|
Lead Guitar
C G# C G# A#
|8-8-8-10-8|4-4-4-6-4|8-8-8-10-8|6-4-4-8-6-6|
|8-8-8-8--8|4-4-4-4-4|8-8-8-8--8|4-4-4-6-6-6|
|9--9------|5--5-----|9--9------|----5-----7|
|----------|---------|----------|-----------|
|----------|---------|----------|-----------|
|----------|---------|----------|-----------|
C G# C G# A# Em ->Drum Break 4 Bars
|8-8-8-10-8|16-16-16-18-16|8-8-8-10-8|6-4-4-8-6-6|12*---|----|----|----|
|8-8-8-8--8|16-16-16-16-16|8-8-8-8--8|4-4-4-6-6-6|12*---|----|----|----|
|9--9------|17---17-------|9--9------|----5-----7|12*---|----|----|----|
|----------|--------------|----------|-----------|------|----|----|----|
|----------|--------------|----------|-----------|------|----|----|----|
|----------|--------------|----------|-----------|------|----|----|----|
VERSE 3
Lead Guitar
(Em)
|----------------------|---------------------|
|17-17-----15-15-16-16-|17-17----15-15-16-16-|
|-----16-16------------|-----16-16-----------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|17-17-----15-15-16-16-|17-17----15-15-16-16-|
|-----16-16------------|-----16-16-----------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|17-17-----15-15-16-16-|17-17----15-15-16-16-|
|-----16-16------------|-----16-16-----------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|-----------------------|
|17-17-----15-15-16-16-|17-17-18-18-19-19-20-20|
|-----16-16------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
(Am)
|17-17-----15-15-16-16-|17-17-----15-15-16-16-|
|-----17-17------------|-----17-17------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|17-17-----15-15-16-16-|17-17-16-16-15-15-14-14|
|-----17-17------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
(Em)
|----------------------|---------------------|
|17-17-----15-15-16-16-|17-17----15-15-16-16-|
|-----16-16------------|-----16-16-----------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|17-17-----15-15-16-16-|17-17----15-15-16-16-|
|-----16-16------------|-----16-16-----------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
OUTRO
Rhythm Guitar
C A B C A B C A B Em (with slow whammy)
|------|---------|-------|--------|-------|--------|0----|
|5-----|2---4----|5------|2---4---|5------|2---4---|0----|
|5-----|2---4----|5------|2---4---|5------|2---4---|0----|
|5-----|2---4----|5------|2---4---|5------|2---4---|2----|
|3-----|0---2----|3------|0---2---|3------|0---2---|2----|
|------|---------|-------|--------|-------|--------|0----|
Lead Guitar
C A B C A B C A B Em Em
|3----|5-7-|8---|9--11-|12---|12-14-|------12------|12---|
|5----|5-7-|8---|10-12-|13---|14-16-|----12---12---|12---|
|5----|6-8-|9---|9--11-|12---|12-14-|--12--------12|12---|
|-----|----|----|------|-----|------|14------------|14---|
|-----|----|----|------|-----|------|--------------|-----|
|-----|----|----|------|-----|------|--------------|-----|
This story has 0 comments.
Comments are closed for this story. If you'd like to share your thoughts on this story with the site staff, you can contact us directly.